city police jurisdiction · 2025
Long Beach
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 11,271 | reported offenses |
| Theft | 6,200 | reported offenses |
| Vehicle theft | 3,245 | reported offenses |
| Violent crime Subtotal | 2,777 | reported offenses |
| Burglary | 1,826 | reported offenses |
| Aggravated assault | 1,821 | reported offenses |
| Robbery | 756 | reported offenses |
| Rape | 171 | reported offenses |
| Arson | 148 | reported offenses |
| Murder and nonnegligent manslaughter | 29 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Long Beach's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.